刊登广告
桌面网页 Desktop Web
CHINA PRESS SUB-SITE DIGITAL AD RATE CARD 2022 (wef 1 January 2022)
PLACEMENT | AD FORMAT | BANNER SIZE | RATES (RM) | SOV | DURATION | AD TYPE | SECTION |
Desktop + Mobile | Premium Leaderboard | 970×90 (D) 300×250 (M) | 1,300 | 50% | 7 days | Standard | HP + ROS |
Mid Rectangle 1 | 300×250 | 1,150 | 50% | 7 days | Standard | HP + ROS | |
Feature News | 1200×628 | 950 | 50% | 7 days | Standard | HP ONLY | |
Native Placement -Breaking News | 1200×628 | 600 | 50% | Daily | Standard | HP ONLY | |
Native Placement- News Ranking | 1200×628 | 700 | 50% | Daily | Standard | HP + ROS | |
Editor Choice | 1200×628 | 1,300 | 50% | Daily | Content | HP ONLY | |
Half Page | 300×600 | 1,800 | 25% | 7 days | Standard | HP+ROS | |
Advertorial | – | 1,100 | – | Post (Min 3 mths on site) | Content | Any category | |
Social Media (Regional FB Page Only) | Facebook Shareout (Basic) | 1200×628 | 1,100 | – | Post | Content | Facebook ONLY |
Facebook Shareout (Premium) | 1200×628 | 1,500 | – | Post | Content | Facebook ONLY | |
Cross Live | – | 3,100 | – | Post | Content | Facebook ONLY | |
Facebook Live | – | 2,600 | – | Post | Content | Facebook ONLY |
– SOV = Share of Voice
– This rate card is subject to 6% SST